ENGR301 - Engineering Management Principles And Economics

 

General information

Software for past sessions
Fall 2020 - MS Project
Winter 2020 - MS Project
Fall 2021 - Microsoft Project
Winter 2021 - MS Project
 

Schedule

Type Sections Days Start End Room Instructor
Lec AB 2 -T-J--- 18:30 21:00 MB 1.210
Lec CC 3 M-W---- 14:45 17:15 H 535
Lec CD 4 -T-J--- 18:30 21:00 H 937
Tut ABAI 2 M------ 18:30 20:20 FB S150
Tut ABAJ 2 --W---- 18:30 20:20 FB S150
Tut ABAK 2 M------ 16:15 18:05 FG B080
Tut ABAL 2 --W---- 16:15 18:05 FG B080
Tut CCCE 3 M------ 17:45 19:35 H 565
Tut CCCF 3 --W---- 17:45 19:35 H 501
Tut CCCG 3 M------ 11:45 13:35 FG B080
Tut CCCH 3 --W---- 11:45 13:35 FG B080
Tut CD A 4 ---J--- 16:15 18:05 FG B055
Tut CD B 4 -T----- 16:15 18:05 FG B055
Tut CD C 4 ---J--- 16:15 18:05 FB S150
Tut CD D 4 -T----- 16:15 18:05 FB S150

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar