MECH370 - Modelling And Analysis Of Dynamic Systems

 

General information

Operating system used Windows
Software required MatlabSimulinkSimscape
Software for past sessions
Summer 2020 - Matlab/Simulink
Fall 2020 - Matlab/Simulink
Fall 2021 - Matlab
Winter 2021 - Matlab/Simulink
 

Schedule

Type Sections Days Start End Room Instructor
Lec CC 1 --W-F-- 15:45 18:15 H 561
Lab AI-X 9999 -T----- 10:15 12:05 H845 *
Lab BI-X 9999 -T----- 14:45 16:35 H845 *
Tut CCCE 1 --W-F-- 14:45 15:35 FG B055
Tut CCCF 1 --W-F-- 14:45 15:35 FG B080
Lab CI-X 9999 ---J--- 11:45 13:35 H845 *
Lab DI-X 9999 ----F-- 10:15 12:05 H845 *
Lab EI-X 9999 --W---- 18:30 20:20 H845 *
Lab FI-X 9999 ---J--- 13:45 15:35 H845 *
Lab GI-X 9999 ---J--- 15:45 16:35 H845 *

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar

Labs

Room Calendar
H845 Today   This Week   This Month