ENGR371 - Probability And Statistics In Engineering

 

Schedule

Type Sections Days Start End Room Instructor
Lec AA 1 -T-J--- 10:15 13:00 FG C080
Lec CC 3 -T-J--- 10:15 13:00 FG C080
Tut AAAE 1 -T----- 08:30 10:10 FB S150
Tut AAAF 1 -T----- 08:30 10:10 H 513
Tut AAAG 1 ---J--- 08:30 10:10 FB S150
Tut AAAH 1 ---J--- 08:30 10:10 H 513
Tut CCCE 3 -T----- 08:30 10:10 FB S150
Tut CCCF 3 -T----- 08:30 10:10 H 537
Tut CCCG 3 ---J--- 08:30 10:10 FB S150
Tut CCCH 3 ---J--- 08:30 10:10 H 537

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar