MIAE211 - Mechanical Engineering Drawing
General information
Operating system used | Windows | |
---|---|---|
Software required | Autocad, Solidworks | |
Software for past sessions |
Fall 2021 - Autocad, Solidworks
Winter 2021 - AutoCAD, SolidWorks Summer 2022 - Autocad, Solidworks Fall 2022 - Autocad, Solidworks |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | W | 1 | M-W---- | 08:45 | 10:00 | H 507 | ||
Lab | AI-X | 1 | --W---- | 10:45 | 13:45 | H967 * | ||
Lab | BI-X | 1 | --W---- | 10:45 | 13:45 | H967 * | ||
Lab | CI-X | 1 | --W---- | 10:45 | 13:45 | H967 * | ||
Lab | DI-X | 1 | --W---- | 14:00 | 17:00 | H903 * | ||
Lab | GI-X | 1 | --W---- | 14:00 | 17:00 | |||
Tut | W WA | 1 | M------ | 14:15 | 16:05 | H 539 | ||
Tut | W WB | 1 | M------ | 14:15 | 16:05 | FG B080 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H903 | Today This Week This Month |
H967 | Today This Week This Month |