MIAE211 - Mechanical Engineering Drawing

 

General information

Operating system used Windows
Software required Autocad, Solidworks
Software for past sessions
Fall 2021 - Autocad, Solidworks
Winter 2021 - AutoCAD, SolidWorks
Summer 2022 - Autocad, Solidworks
 

Schedule

Type Sections Days Start End Room Instructor
Lec F 1 M------ 08:45 11:30 MB 3.270
Lec M 2 M-W---- 08:45 10:00 MB 2.210
Lec T 3 M-W---- 08:45 10:00 FG B060
Lec X 4 M-W---- 10:15 11:30 FG B060
Lec Y 5 M------ 08:45 11:30 H 507
Lab AI-X 9999 ----F-- 08:45 11:45 H917 *
Lab BI-X 9999 ----F-- 08:45 11:45 H917 *
Lab CI-X 9999 M------ 11:45 14:45 H917 *
Lab DI-X 9999 M------ 11:45 14:45 H917 *
Lab EI-X 9999 ---J--- 08:45 11:45 H831 *
Tut F FA 1 -T----- 08:45 10:35 FG B080
Tut F FB 1 -T----- 08:45 10:35 FB S150
Lab FI-X 9999 ---J--- 08:45 11:45 H831 *
Lab GI-X 9999 ----F-- 11:45 14:45 H917 *
Lab HI-X 9999 ----F-- 11:45 14:45 H917 *
Lab JI-X 9999 M------ 11:45 14:45 H903 *
Lab KI-X 9999 M------ 11:45 14:45 H903 *
Lab LI-X 9999 ---J--- 11:45 14:45 H831 *
Tut MA 2 M------ 13:15 15:05 H 539
Tut MB 2 M------ 13:15 15:05 FB S150
Lab MI-X 9999 ---J--- 11:45 14:45 H831 *
Lab NI-X 9999 -T----- 14:45 17:45 H917 *
Lab OI-X 9999 -T----- 14:45 17:45 H917 *
Lab PI-X 9999 --W---- 11:45 14:45 H917 *
Lab QI-X 9999 --W---- 11:45 14:45 H917 *
Lab TI-X 9999 ----F-- 14:45 17:45 H917 *
Tut T TA 3 M------ 15:15 17:05 H 539
Tut T TB 3 M------ 15:15 17:05 H 565
Tut X XA 4 M------ 17:45 19:35 FG B055
Tut X XB 4 M------ 17:45 19:35 FG B080
Tut Y YA 5 M------ 19:45 21:35 H 561
Tut Y YB 5 M------ 19:45 21:35 FB S150

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar

Labs

Room Calendar
H917 Today   This Week   This Month
H831 Today   This Week   This Month
H903 Today   This Week   This Month