MIAE211 - Mechanical Engineering Drawing
General information
Operating system used | Windows | |
---|---|---|
Software required | AutoCAD, SolidWorks | |
Software for past sessions |
Fall 2021 - Autocad, Solidworks
Summer 2022 - Autocad, Solidworks |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | W | 1 | M-W---- | 08:45 | 10:00 | H 531 | ||
Lab | AI-X | 1 | --W---- | 10:45 | 13:45 | H907 * | ||
Lab | BI-X | 1 | --W---- | 10:45 | 13:45 | H907 * | ||
Lab | CI-X | 1 | --W---- | 10:45 | 13:45 | H849 * | ||
Lab | DI-X | 1 | --W---- | 14:00 | 17:00 | H929 * | ||
Lab | EI-X | 1 | --W---- | 14:00 | 17:00 | |||
Tut | W WA | 1 | M------ | 14:15 | 16:05 | GN M100 | ||
Tut | W WB | 1 | M------ | 14:15 | 16:05 | FG B030 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H849 | Today This Week This Month |
H907 | Today This Week This Month |
H929 | Today This Week This Month |