MECH461 - Gas Dynamics
General information
Operating system used | Windows | |
---|---|---|
Software required | Ansys | |
Software for past sessions |
Summer 2020 - Ansys
Summer 2022 - Ansys |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | XX | 1 | ----F-- | 14:45 | 17:30 | H 507 | ||
Lab | AI-X | 9999 | ----F-- | 12:00 | 13:50 | H 1049 | ||
Lab | CI-X | 9999 | ---J--- | 12:00 | 13:50 | H 1049 | ||
Lab | DI-X | 9999 | ---J--- | 12:00 | 13:50 | H 1049 | ||
Lab | EI-X | 9999 | ----F-- | 12:00 | 13:50 | H 1049 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H837 | Today This Week This Month |