MECH371 - Analysis And Design Of Control Systems

 

Schedule

Type Sections Days Start End Room Instructor
Lec T 1 -T-J--- 14:45 16:00 LS 208
Lec X 2 -T-J--- 14:45 16:00 H 920
Lab AI-X 9999 --W---- 11:45 14:30 H 1051
Lab BI-X 9999 --W---- 11:45 14:35 H 1051
Lab CI-X 9999 ---J--- 08:45 11:30 H 1051
Lab DI-X 9999 ---J--- 08:45 11:35 H 1051
Lab EI-X 9999 ----F-- 08:45 11:30 H 1051
Lab FI-X 9999 ----F-- 08:45 11:30 H 1051
Lab GI-X 9999 -T----- 08:45 11:30 H 1051
Lab HI-X 9999 -T----- 08:45 11:30 H 1051
Tut T TA 1 M------ 09:00 09:50 MB 5.215
Tut T TB 1 M------ 09:00 09:50 MB 5.255
Tut X XA 2 --W---- 14:45 15:35 FB S150
Tut X XB 2 --W---- 14:45 15:35 H 501

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar

Labs

Room Calendar
H823 Today   This Week   This Month