MECH370 - Modelling And Analysis Of Dynamic Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab/Simulink | |
Software for past sessions |
Summer 2020 - Matlab/Simulink
Fall 2020 - Matlab/Simulink Fall 2021 - Matlab Winter 2021 - Matlab/Simulink Summer 2022 - MatlabSimulinkSimscape |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | T | 1 | --W-F-- | 11:45 | 13:00 | MB 3.270 | ||
Lab | AI-X | 9999 | M------ | 11:45 | 13:35 | H929 * | ||
Lab | CI-X | 9999 | ---J--- | 11:45 | 13:35 | H819 * | ||
Lab | EI-X | 9999 | --W---- | 14:45 | 16:35 | H811 * | ||
Lab | FI-X | 9999 | ---J--- | 14:45 | 16:35 | H811 * | ||
Tut | T TA | 1 | ----F-- | 13:15 | 14:05 | MB 2.435 | ||
Tut | T TB | 1 | ----F-- | 13:15 | 14:05 | H 501 | ||
Lab | Z-X | 9999 | ------- | 00:00 | 00:00 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H811 | Today This Week This Month |
H819 | Today This Week This Month |
H929 | Today This Week This Month |