MECH370 - Modelling And Analysis Of Dynamic Systems

 

General information

Operating system used Windows
Software required Matlab/Simulink
Software for past sessions
Summer 2019 - Matlab/Simulink
Fall 2019 - Matlab/Simulink
Winter 2019 - Matlab/Simulink
Summer 2020 - Matlab/Simulink
Fall 2020 - Matlab/Simulink
Fall 2021 - Matlab
 

Schedule

Type Sections Days Start End Room Instructor
Lec T 1 --W-F-- 11:45 13:00 H 531
Lab AI-X 9999 M------ 11:45 13:35 H811 *
Lab BI-X 9999 M------ 11:45 13:35 H811 *
Lab CI-X 9999 ---J--- 11:45 13:35 H811 *
Lab DI-X 9999 ---J--- 11:45 13:35 H811 *
Lab EI-X 9999 --W---- 14:45 16:35 H811 *
Lab FI-X 9999 --W---- 14:45 16:35 H811 *
Tut T TA 1 ----F-- 13:15 14:05 H 601
Tut T TB 1 ----F-- 13:15 14:05 H 501

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar

Labs

Room Calendar
H811 Today   This Week   This Month