MECH370 - Modelling And Analysis Of Dynamic Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Summer 2019 - Matlab/Simulink
Fall 2019 - Matlab/Simulink Winter 2019 - Matlab/Simulink Summer 2020 - Matlab/Simulink Fall 2020 - Matlab/Simulink |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | X | 1 | --W-F-- | 11:45 | 13:00 | H 509 | ||
Lab | AI-X | 9999 | M-----D | 11:45 | 13:35 | H843 * | ||
Lab | BI-X | 9999 | M------ | 11:45 | 13:35 | H843 * | ||
Lab | CI-X | 9999 | ----F-- | 14:45 | 16:35 | H843 * | ||
Lab | DI-X | 9999 | ----F-- | 14:45 | 16:35 | H843 * | ||
Tut | X XA | 1 | --W---- | 13:15 | 14:05 | H 509 | ||
Lab | ZI-X | 9999 | ------- | 00:00 | 00:00 | H 1051 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H843 | Today This Week This Month |