MECH361 - Fluid Mechanics II

 

General information

Operating system used Windows
Software required Ansys
Software for past sessions
Fall 2020 - Ansys
Fall 2021 - Ansys
Winter 2021 - Ansys
 

Schedule

Type Sections Days Start End Room Instructor
Lec F 1 -T-J--- 13:15 14:30 H 435
Lec X 2 -T-J--- 13:15 14:30 FG B060
Lab AI-X 9999 M------ 08:45 10:35 H 1049
Lab BI-X 9999 M------ 08:45 10:35 H 1049
Lab CI-X 9999 --W---- 08:45 10:35 H 1049
Lab DI-X 9999 --W---- 08:45 10:35 H 1049
Lab EI-X 9999 ----F-- 08:45 10:35 H 1049
Tut F FA 1 M------ 10:15 11:05 LS 105
Tut F FB 1 ----F-- 13:15 14:05 MB S1.430
Lab FI-X 9999 ----F-- 08:45 10:35 H 1049
Lab GI-X 9999 -T----- 09:45 11:35 H 1049
Lab HI-X 9999 -T----- 09:45 11:35 H 1049
Lab JI-X 9999 ---J--- 09:45 11:35 H 1049
Lab KI-X 9999 ---J--- 09:45 11:35 H 1049
Lab LI-X 9999 --W---- 10:45 12:35 H 1049
Lab MI-X 9999 --W---- 10:45 12:35 H 1049
Lab NI-X 9999 M------ 10:45 12:35 H 1049
Lab OI-X 9999 M------ 10:45 12:35 H 1049
Lab PI-X 9999 -T----- 14:45 16:35 H 1049
Lab QI-X 9999 ---J--- 14:45 16:35 H 1049
Lab RI-X 9999 M------ 14:45 16:35 H 1049
Lab SI-X 9999 M------ 14:45 16:35 H 1049
Lab TI-X 9999 ----F-- 14:45 16:35 H 1049
Lab UI-X 9999 ----F-- 14:45 16:35 H 1049
Lab VI-X 9999 -T----- 14:45 16:35 H 1049
Lab XI-X 9999 ---J--- 14:45 16:35 H 1049
Tut X XA 2 ----F-- 08:45 09:35 MB 2.435
Tut X XB 2 --W---- 08:45 09:35 H 562
Lab YI-X 9999 --W---- 14:45 16:35 H 1049
Lab Z-X 9999 ------- 00:00 00:00

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar

Labs

Room Calendar
H837 Today   This Week   This Month
H815 Today   This Week   This Month