MECH351 - Thermodynamics II
General information
Operating system used | Windows | |
---|---|---|
Software required | DWSIM | |
Software for past sessions |
Fall 2020 - CyclePad
Fall 2021 - Cyclepad Winter 2021 - Cyclepad |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | M | 1 | M-W---- | 13:15 | 14:30 | LS 207 | ||
Lab | AI-X | 9999 | M------ | 08:45 | 10:35 | H 1063 | ||
Lab | BI-X | 9999 | M------ | 08:45 | 10:35 | H 1063 | ||
Lab | CI-X | 9999 | -T----- | 08:45 | 10:35 | H 1063 | ||
Lab | DI-X | 9999 | -T----- | 08:45 | 10:35 | H 1063 | ||
Lab | EI-X | 9999 | --W---- | 08:45 | 10:35 | H 1063 | ||
Lab | FI-X | 9999 | --W---- | 08:45 | 10:35 | H 1063 | ||
Lab | GI-X | 9999 | ---J--- | 08:45 | 10:35 | H 1063 | ||
Lab | HI-X | 9999 | ----F-- | 08:45 | 10:35 | H 1063 | ||
Lab | JI-X | 9999 | ----F-- | 08:45 | 10:35 | H 1063 | ||
Tut | M MA | 1 | -T----- | 14:45 | 15:35 | H 521 | ||
Tut | M MB | 1 | ---J--- | 14:45 | 15:35 | FB S133 | ||
Lab | ZI-X | 1 | ------- | 00:00 | 00:00 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H841 | Today This Week This Month |