MECH321 - Properties And Failure Of Materials

 

General information

Operating system used Windows
Software required Cambridge Engineering Selector (CES4)
Software for past sessions
Winter 2019 - CES4
Winter 2020 - Ansys
 

Schedule

Type Sections Days Start End Room Instructor
Lec T 1 --W-F-- 10:15 11:30 MB S2.330
Lec X 2 --W-F-- 10:15 11:30 H 531
Lab AI-X 9999 M------ 09:00 10:50 H 1058
Lab BI-X 9999 M------ 09:00 10:50 H 1058
Lab CI-X 9999 -T----- 09:00 10:50 H 1058
Lab DI-X 9999 -T----- 09:00 10:50 H 1058
Lab EI-X 9999 ----F-- 14:45 16:35 H 1058
Lab FI-X 9999 ----F-- 14:45 16:35 H 1058
Lab GI-X 9999 ---J--- 09:00 10:50 H 1058
Lab JI-X 9999 ----F-- 11:45 13:35 H 1058
Lab KI-X 9999 ----F-- 11:45 13:35 H 1058
Lab LI-X 9999 -T----- 11:45 13:35 H 1058
Lab MI-X 9999 -T----- 11:45 13:35 H 1058
Lab NI-X 9999 ---J--- 11:45 13:35 H 1058
Lab PI-X 9999 --W---- 11:45 13:35 H 1058
Lab QI-X 9999 --W---- 11:45 13:35 H 1058
Lab RI-X 9999 M------ 15:15 17:05 H 1058
Lab SI-X 9999 M------ 15:15 17:05 H 1058
Lab TI-X 9999 M------ 13:15 15:05 H 1058
Tut T TA 1 ----F-- 16:45 17:35 MB 5.275
Tut T TB 1 ----F-- 16:45 17:35 MB S1.115
Tut X XA 2 ----F-- 16:45 17:35 MB S1.235

* Denotes that the room may have changed and might no longer match the copy from the Registrar

Class Schedule from Registrar

Labs

Room Calendar
H843 Today   This Week   This Month
H845 Today   This Week   This Month
H847 Today   This Week   This Month