INDU421 - Facilities Design And Material Handling Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | AutoCAD, FactoryCAD, FactoryFlow, CPLEX | |
Software for past sessions |
Fall 2019 - FactoryCAD
Fall 2020 - CPLEX |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | Y | 1 | --W-F-- | 08:45 | 10:00 | H 1070 | ||
Lab | YI-X | 9999 | M-----D | 17:45 | 19:35 | H 854 | ||
Lab | YJ-X | 9999 | M------ | 17:45 | 19:35 | H854 * | ||
Lab | YK-X | 9999 | ---J--- | 08:45 | 10:35 | H854 * | ||
Lab | YL-X | 9999 | ---J--- | 08:45 | 10:35 | H854 * | ||
Lab | YM-X | 9999 | -T----- | 17:45 | 19:35 | H854 * | ||
Lab | YN-X | 9999 | -T----- | 17:45 | 19:35 | H854 * | ||
Tut | Y YA | 1 | ----F-- | 14:15 | 15:05 | MB 5.215 | ||
Tut | Y YB | 1 | ----F-- | 15:15 | 16:05 | MB 5.215 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H845 | Today This Week This Month |
H854 | Today This Week This Month |