INDU412 - Human Factors Engineering
General information
Operating system used | Windows | |
---|---|---|
Software required | Catia | |
Software for past sessions |
Fall 2019 - Catia
Fall 2020 - Catia |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | X | 1 | -T-J--- | 14:45 | 16:00 | ONLINE REMOTE | ||
Lab | X XI | 9999 | M------ | 08:45 | 10:35 | H837 * | ||
Lab | X XJ | 9999 | M------ | 08:45 | 10:35 | H837 * | ||
Lab | X XK | 9999 | -T----- | 08:45 | 10:35 | H837 * | ||
Lab | X XL | 9999 | -T----- | 08:45 | 10:35 | H837 * | ||
Lab | X XM | 9999 | ---J--- | 08:45 | 10:35 | H837 * | ||
Lab | X XN | 9999 | ---J--- | 08:45 | 10:35 | H837 * | ||
Lab | X XO | 9999 | M------ | 14:45 | 16:35 | H837 * | ||
Lab | X XQ | 9999 | --W---- | 14:45 | 16:35 | H837 * | ||
Lab | X XR | 9999 | --W---- | 14:45 | 16:35 | H837 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H837 | Today This Week This Month |
H841 | Today This Week This Month |
H843 | Today This Week This Month |