INDU411 - Computer Integrated Manufacturing
General information
Operating system used | Windows | |
---|---|---|
Software required | OpenCim, PLM1000, PLT3000, RoboCell, Solidworks | |
Software for past sessions |
Winter 2020 - OpenCim, PLM1000, PLT3000, RoboCell
Winter 2021 - OpenCim, PLM1000, PLT3000, RoboCell, Autocad, Solidworks |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | X | 1 | -T-J--- | 08:45 | 10:00 | H 535 | ||
Lab | AI-X | 9999 | --W---- | 10:30 | 12:20 | H854 * | ||
Lab | BI-X | 9999 | --W---- | 10:30 | 12:20 | H854 * | ||
Lab | CI-X | 9999 | --W---- | 08:30 | 10:20 | H854 * | ||
Lab | EI-X | 9999 | ---J--- | 10:30 | 12:20 | H854 * | ||
Lab | FI-X | 9999 | ---J--- | 10:30 | 12:20 | H854 * | ||
Lab | GI-X | 9999 | -T----- | 13:00 | 14:50 | H854 * | ||
Lab | JI-X | 9999 | --W---- | 13:15 | 15:05 | H854 * | ||
Lab | LI-X | 9999 | -T----- | 10:30 | 12:20 | H854 * | ||
Lab | MI-X | 9999 | -T----- | 10:30 | 12:20 | H854 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H835 | Today This Week This Month |
H854 | Today This Week This Month |