INDU324 - Operations Research II
General information
Operating system used | Windows | |
---|---|---|
Software required | CPLEX | |
Software for past sessions |
Fall 2019 - CPLEX
Fall 2020 - CPLEX |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | F | 1 | -T-J--- | 16:15 | 17:30 | H 1070 | ||
Lab | AI-X | 9999 | -T----- | 18:45 | 20:35 | H817 * | ||
Lab | BI-X | 9999 | -T----- | 18:45 | 20:35 | H817 * | ||
Lab | CI-X | 9999 | ---J--- | 18:45 | 20:35 | H817 * | ||
Lab | DI-X | 9999 | ---J--- | 18:45 | 20:35 | H817 * | ||
Lab | EI-X | 9999 | ----F-- | 17:45 | 19:35 | H817 * | ||
Tut | FA | 1 | ---J--- | 17:45 | 18:35 | H 523 | ||
Tut | FB | 1 | -T----- | 17:45 | 18:35 | H 501 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H817 | Today This Week This Month |