INDU323 - Operations Research I
General information
Operating system used | Windows | |
---|---|---|
Software required | CPLEX | |
Software for past sessions |
Summer 2020 - CPLEX
Winter 2021 - CPLEX Summer 2022 - CPLEX |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | W | 1 | M-W---- | 10:15 | 11:30 | H 561 | ||
Lab | AI-X | 9999 | M------ | 11:45 | 13:25 | H847 * | ||
Lab | BI-X | 9999 | M------ | 11:45 | 13:25 | H847 * | ||
Lab | CI-X | 9999 | --W---- | 11:45 | 13:25 | H811 * | ||
Lab | DI-X | 9999 | --W---- | 11:45 | 13:25 | H811 * | ||
Tut | W WA | 1 | M------ | 08:45 | 09:35 | H 544 | ||
Tut | W WB | 1 | M------ | 08:45 | 09:35 | FB S143 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H811 | Today This Week This Month |
H847 | Today This Week This Month |