ENGR391 - Numerical Methods In Engineering
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | EC-2 | 2 | ------- | 00:00 | 00:00 | ONLINE ONLINE | ||
Tut | EC2E | 2 | -T-J--- | 21:10 | 22:00 | MB S2.285 | ||
Tut | EC2F | 2 | -T-J--- | 21:10 | 22:00 | FG B055 | ||
Tut | EC2G | 2 | -T-J--- | 21:10 | 22:00 | FG B080 | ||
Tut | EC2H | 2 | -T-J--- | 09:10 | 10:00 | H 501 | ||
Tut | EC2I | 2 | -T-J--- | 09:10 | 10:00 | H 539 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H929 | Today This Week This Month |