ENGR301 - Engineering Management Principles And Economics
General information
Operating system used | Windows | |
---|---|---|
Software required | MS Project | |
Software for past sessions |
Fall 2019 - MS Project
Winter 2019 - MS Project Fall 2020 - MS Project Winter 2020 - MS Project Fall 2021 - Microsoft Project |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | R | 1 | -T-J--- | 16:15 | 17:30 | H 535 | ||
Lec | SS | 2 | ---J--- | 17:45 | 20:15 | FG C080 | ||
Tut | R RA | 1 | -T----- | 17:45 | 18:35 | H 564 | ||
Tut | R RB | 1 | -T----- | 17:45 | 18:35 | H 562 | ||
Tut | R RC | 1 | ---J--- | 18:45 | 19:35 | H 544 | ||
Tut | R RD | 1 | ---J--- | 18:45 | 19:35 | H 540 | ||
Tut | SSSA | 2 | -T----- | 17:45 | 18:35 | LS 210 | ||
Tut | SSSB | 2 | -T----- | 18:45 | 19:35 | LS 210 | ||
Tut | SSSC | 2 | -T----- | 18:45 | 19:35 | H 564 | ||
Tut | SSSD | 2 | -T----- | 18:45 | 19:35 | H 562 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H967 | Today This Week This Month |