ELEC433 - Power Electronics
General information
Operating system used | Windows | |
---|---|---|
Software required | PSIM, Matlab/Sim Power Systems | |
Software for past sessions |
Fall 2020 - PSIM, Matlab/Sim Power Systems
Fall 2021 - PSIM, Matlab/Sim Power Systems |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | QP | 1 | M------ | 09:30 | 12:20 | |||
Lec | F | 2 | --W---- | 14:45 | 17:30 | H 1070 | ||
Lab | FX-A | 2 | ----F-- | 14:45 | 17:30 | H 945 | ||
Lab | FX-C | 2 | ---J--- | 14:45 | 17:30 | H 945 | ||
Lab | FX-G | 2 | ----F-- | 14:45 | 17:30 | H 945 | ||
Lab | QPQA | 1 | M------ | 13:45 | 16:30 | |||
Lab | QPQB | 1 | M------ | 13:45 | 16:30 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H915 | Today This Week This Month |