ELEC372 - Fundamentals Of Control Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab/Simulink | |
Software for past sessions |
Fall 2020 - Matlab/Simulink
Winter 2020 - Matlab/Simulink Fall 2021 - Matlab Winter 2021 - Matlab Summer 2022 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | R | 1 | --W-F-- | 10:15 | 11:30 | H 429 | ||
Lab | RI-X | 1 | -T----- | 14:45 | 17:30 | H 832-6 | ||
Lab | RJ-X | 1 | -T----- | 14:45 | 17:30 | H 832-6 | ||
Lab | RK-X | 1 | ----F-- | 14:45 | 17:30 | H 832-6 | ||
Lab | RN-X | 1 | M------ | 11:45 | 14:30 | H 832-6 | ||
Lab | RO-X | 1 | --W---- | 14:45 | 17:30 | H 832-6 | ||
Tut | R RA | 1 | -T----- | 11:45 | 12:35 | MB 2.265 | ||
Tut | R RB | 1 | M------ | 08:45 | 09:35 | MB S2.455 | ||
Tut | R RC | 1 | -T----- | 11:45 | 12:35 | FB S150 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |