ELEC372 - Fundamentals Of Control Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2020 - Matlab/Simulink
Winter 2020 - Matlab/Simulink Fall 2021 - Matlab Winter 2021 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | AA | 1 | -T-J--- | 13:15 | 16:00 | LS 107 | ||
Tut | AAAE | 1 | -T-J--- | 16:15 | 17:05 | H 544 | ||
Tut | AAAF | 1 | -T-J--- | 16:15 | 17:05 | H 513 | ||
Lab | AI-X | 1 | M------ | 17:45 | 20:30 | H 832-6 | ||
Lab | AJ-X | 1 | -T----- | 17:45 | 20:30 | H 832-6 | ||
Lab | AK-X | 1 | --W---- | 17:45 | 20:30 | H 832-6 | ||
Lab | AL-X | 1 | ---J--- | 17:45 | 20:30 | H 832-6 | ||
Lab | AM-X | 1 | ----F-- | 17:45 | 20:30 | H 832-6 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |