ELEC372 - Fundamentals Of Control Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2019 - Matlab
Winter 2019 - Matlab/Simulink Fall 2020 - Matlab/Simulink Winter 2020 - Matlab/Simulink Fall 2021 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | U | 1 | --W-F-- | 11:45 | 13:00 | H 507 | ||
Lab | UI-X | 1 | -T----- | 08:45 | 11:30 | H 832-6 | ||
Lab | UJ-X | 1 | -T----- | 08:45 | 11:30 | H 832-6 | ||
Lab | UK-X | 1 | ---J--- | 08:45 | 11:30 | H 832-6 | ||
Lab | UM-X | 1 | M------ | 14:45 | 17:30 | H 832-6 | ||
Lab | UN-X | 1 | M------ | 14:45 | 17:30 | H 832-6 | ||
Lab | UO-X | 1 | ----F-- | 14:45 | 17:30 | H 832-6 | ||
Tut | U UA | 1 | M------ | 11:45 | 12:35 | H 539 | ||
Tut | U UB | 1 | M------ | 11:45 | 12:35 | H 513 | ||
Tut | U UC | 1 | M------ | 11:45 | 12:35 | MB S2.455 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |
H835 | Today This Week This Month |