ELEC372 - Fundamentals Of Control Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2019 - Matlab
Winter 2019 - Matlab/Simulink Fall 2020 - Matlab/Simulink Winter 2020 - Matlab/Simulink |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | R | 1 | --W-F-- | 10:15 | 11:30 | LS 105 | ||
Lab | RI-X | 1 | -T----- | 14:45 | 17:30 | H 832-6 | ||
Lab | RJ-X | 1 | -T----- | 14:45 | 17:30 | H 832-6 | ||
Lab | RK-X | 1 | ----F-- | 14:45 | 17:30 | H 832-6 | ||
Lab | RM-X | 1 | M------ | 11:45 | 14:30 | H 832-6 | ||
Lab | RN-X | 1 | M------ | 11:45 | 14:30 | H 832-6 | ||
Lab | RO-X | 1 | --W---- | 14:45 | 17:30 | H 832-6 | ||
Tut | R RA | 1 | -T----- | 11:45 | 12:35 | FG B070 | ||
Tut | R RB | 1 | M------ | 08:45 | 09:35 | H 607 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |
H835 | Today This Week This Month |