ELEC367 - Introduction To Digital Communications
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2020 - Matlab
Winter 2020 - Matlab Fall 2021 - Matlab Winter 2021 - Matlab Fall 2022 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | W | 1 | M-W---- | 13:15 | 14:30 | H 521 | ||
Lab | WI-X | 1 | M------ | 14:45 | 17:30 | H 801 | ||
Lab | WJ-X | 1 | M------ | 14:45 | 17:30 | H 801 | ||
Lab | WK-X | 1 | -T----- | 14:45 | 17:30 | H 801 | ||
Lab | WL-X | 1 | -T----- | 14:45 | 17:30 | H 801 | ||
Lab | WM-X | 1 | ----F-- | 14:45 | 17:30 | H 801 | ||
Tut | W WA | 1 | --W---- | 08:45 | 09:35 | MB S2.445 | ||
Tut | W WB | 1 | ---J--- | 08:45 | 09:35 | MB S2.445 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H813 | Today This Week This Month |
H815 | Today This Week This Month |