ELEC367 - Introduction To Digital Communications
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2020 - Matlab
Winter 2020 - Matlab Fall 2021 - Matlab Winter 2021 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | S | 1 | -T-J--- | 13:15 | 14:30 | FG B055 | ||
Lab | SI-X | 1 | ----F-- | 17:45 | 20:30 | H 801 | ||
Lab | SK-X | 1 | M------ | 10:15 | 13:00 | H 801 | ||
Lab | SL-X | 1 | M------ | 10:15 | 13:00 | H 801 | ||
Tut | S SA | 1 | --W---- | 11:45 | 12:35 | MB S2.455 | ||
Tut | S SB | 1 | --W---- | 10:15 | 11:05 | H 621 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H813 | Today This Week This Month |
H815 | Today This Week This Month |