ELEC367 - Introduction To Digital Communications
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2019 - Matlab
Fall 2020 - Matlab Winter 2020 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | S | 1 | -T-J--- | 13:15 | 14:30 | LS 110 | ||
Lab | SI-X | 1 | ----F-- | 17:45 | 20:30 | H 801 | ||
Lab | SJ-X | 1 | ----F-- | 17:45 | 20:30 | H 801 | ||
Lab | SK-X | 1 | M------ | 10:15 | 13:00 | H 801 | ||
Lab | SL-X | 1 | M------ | 10:15 | 13:00 | H 801 | ||
Lab | SM-X | 1 | M------ | 17:45 | 20:30 | H 801 | ||
Tut | S SA | 1 | --W---- | 11:45 | 12:45 | H 562 | ||
Tut | S SB | 1 | --W---- | 10:15 | 11:15 | MB 3.255 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H903 | Today This Week This Month |