ELEC342 - Discrete-Time Signals And Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Summer 2020 - Matlab
Fall 2020 - Matlab Winter 2020 - Matlab Fall 2021 - Matlab Winter 2021 - Matlab Summer 2022 - Matlab Fall 2022 - Matlab Summer 2023 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | M | 1 | M-W---- | 13:15 | 14:30 | H 411 | ||
Lab | MI-X | 1 | M------ | 08:45 | 11:30 | H845 * | ||
Lab | MJ-X | 1 | M------ | 08:45 | 11:30 | H845 * | ||
Lab | MK-X | 1 | M------ | 14:45 | 17:30 | H845 * | ||
Lab | ML-X | 1 | M------ | 14:45 | 17:30 | H845 * | ||
Tut | M MA | 1 | --W---- | 08:45 | 09:35 | H907 * | ||
Tut | M MB | 1 | ---J--- | 08:45 | 09:35 | H907 * | ||
Tut | M MC | 1 | ---J--- | 08:45 | 09:35 | H903 * | ||
Lab | MM-X | 1 | --W---- | 14:45 | 17:30 | H845 * | ||
Lab | MN-X | 1 | --W---- | 14:45 | 17:30 | H845 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H845 | Today This Week This Month |
H903 | Today This Week This Month |
H907 | Today This Week This Month |