ELEC342 - Discrete-Time Signals And Systems
General information
Operating system used | WIndows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2019 - Matlab
Summer 2020 - Matlab Fall 2020 - Matlab Winter 2020 - Matlab Fall 2021 - Matlab Summer 2022 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | BL | 1 | M-W---- | 13:15 | 14:30 | ONLINE REMOTE. | ||
Tut | B LA | 1 | --W---- | 08:45 | 09:45 | H823 * | ||
Tut | B LB | 1 | ---J--- | 08:45 | 09:45 | H823 * | ||
Tut | B LC | 1 | ---J--- | 08:45 | 09:45 | H827 * | ||
Lab | MI-X | 1 | M------ | 08:45 | 11:30 | H854 * | ||
Lab | MJ-X | 1 | M------ | 08:45 | 11:30 | H854 * | ||
Lab | MK-X | 1 | M------ | 14:45 | 17:30 | H854 * | ||
Lab | ML-X | 1 | M------ | 14:45 | 17:30 | H854 * | ||
Lab | MM-X | 1 | --W---- | 14:45 | 17:30 | H854 * | ||
Lab | MN-X | 1 | --W---- | 14:45 | 17:30 | H854 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H854 | Today This Week This Month |
H823 | Today This Week This Month |
H827 | Today This Week This Month |