ELEC342 - Discrete-Time Signals And Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab | |
Software for past sessions |
Fall 2019 - Matlab
Summer 2020 - Matlab Fall 2020 - Matlab Winter 2020 - Matlab |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | U | 1 | M-W---- | 13:15 | 14:30 | H 507 | ||
Lab | UI-X | 1 | ---J--- | 17:45 | 20:30 | H845 * | ||
Lab | UJ-X | 1 | ---J--- | 17:45 | 20:30 | H845 * | ||
Lab | UK-X | 1 | -T----- | 17:45 | 20:30 | H845 * | ||
Lab | UL-X | 1 | -T----- | 17:45 | 20:30 | H845 * | ||
Lab | UM-X | 1 | ---J--- | 17:45 | 20:30 | H847 * | ||
Tut | U UA | 1 | ----F-- | 13:15 | 14:05 | H 521 | ||
Tut | U UB | 1 | ----F-- | 13:15 | 14:05 | FB S113 | ||
Tut | U UC | 1 | ----F-- | 13:15 | 14:05 | H 513 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H845 | Today This Week This Month |
H847 | Today This Week This Month |