ELEC321 - Introduction To Semiconductor Materials And Devices
General information
Operating system used | Windows | |
---|---|---|
Software required | Carine Crystallography | |
Software for past sessions |
Fall 2020 - Carine Crystallography
Winter 2020 - Carine Crystallography Fall 2021 - Carine Crystallography Winter 2021 - Carine Crystallography Fall 2022 - Carine Crystallography |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | EC | 1 | ------- | 00:00 | 00:00 | ONLINE ONLINE | ||
Tut | EC A | 1 | -T----- | 13:15 | 14:05 | MB 3.430 | ||
Tut | EC B | 1 | ---J--- | 13:15 | 14:05 | H 544 | ||
Lab | ECIX | 1 | --W---- | 17:45 | 20:30 | H815 * | ||
Lab | ECJX | 1 | --W---- | 17:45 | 20:30 | H815 * | ||
Lab | ECKX | 1 | -T----- | 14:45 | 17:30 | H815 * | ||
Lab | ECLX | 1 | -T----- | 14:45 | 17:30 | H815 * | ||
Lab | ECMX | 1 | ----F-- | 14:45 | 17:30 | H815 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H815 | Today This Week This Month |