ELEC311 - Electronics I
General information
Operating system used | Windows | |
---|---|---|
Software required | PSpice | |
Software for past sessions |
Fall 2020 - PSpice
Winter 2020 - PSpice Fall 2021 - PSpice Winter 2021 - PSPICE Summer 2022 - PSpice Fall 2022 - PSpice |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | H | 1 | -T-J--- | 11:45 | 13:00 | FG C080 | ||
Tut | H HA | 1 | M------ | 16:05 | 17:45 | LS 205 | ||
Tut | H HB | 1 | ----F-- | 14:35 | 16:15 | MB S2.455 | ||
Tut | H HC | 1 | --W---- | 16:05 | 17:45 | H 523 | ||
Lab | HI-X | 1 | ----F-- | 17:45 | 20:30 | H 855 | ||
Lab | HJ-X | 1 | ----F-- | 17:45 | 20:30 | H 855 | ||
Lab | HK-X | 1 | M------ | 17:45 | 20:30 | H 855 | ||
Lab | HL-X | 1 | M------ | 17:45 | 20:30 | H 855 | ||
Lab | HM-X | 1 | ---J--- | 17:45 | 20:30 | H 855 | ||
Lab | HN-X | 1 | ---J--- | 17:45 | 20:30 | H 855 | ||
Lab | HO-X | 1 | --W---- | 13:15 | 16:00 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |
H835 | Today This Week This Month |