ELEC273 - Basic Circuit Analysis
General information
Operating system used | Windows | |
---|---|---|
Software required | LTSpice | |
Software for past sessions |
Winter 2020 - LTSpice
Winter 2021 - LTSpice Summer 2022 - LTSpice Summer 2023 - LTSpice |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | W | 1 | -T-J--- | 10:15 | 11:30 | H 937 | ||
Lab | WI-X | 1 | --W---- | 08:45 | 11:30 | H 822 | ||
Lab | WJ-X | 1 | --W---- | 08:45 | 11:30 | H 822 | ||
Lab | WK-X | 1 | ----F-- | 08:45 | 11:30 | H 822 | ||
Lab | WL-X | 1 | ----F-- | 08:45 | 11:30 | H 822 | ||
Lab | WM-X | 1 | ----F-- | 11:45 | 14:30 | H 822 | ||
Lab | WN-X | 1 | ----F-- | 11:45 | 14:30 | H 822 | ||
Lab | WP-X | 1 | M------ | 17:45 | 20:30 | H 822 | ||
Tut | W WA | 1 | --W---- | 12:45 | 14:25 | MB 3.255 | ||
Tut | W WB | 1 | M------ | 12:45 | 14:25 | FG B070 | ||
Tut | W WC | 1 | M------ | 12:45 | 14:25 | MB S2.445 | ||
Tut | W WD | 1 | M------ | 12:45 | 14:25 | MB S1.255 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |
H835 | Today This Week This Month |