ELEC273 - Basic Circuit Analysis
General information
Operating system used | Windows | |
---|---|---|
Software required | LTSpice | |
Software for past sessions |
Winter 2020 - LTSpice
Winter 2021 - LTSpice |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | AA | 1 | -T-J--- | 13:15 | 16:00 | FG B030 | ||
Tut | AAAE | 1 | M-W---- | 15:15 | 16:55 | H 523 | ||
Tut | AAAF | 1 | M-W---- | 15:15 | 16:55 | MB S2.455 | ||
Lab | AI-X | 1 | M------ | 17:45 | 20:30 | H 822 | ||
Lab | AJ-X | 1 | --W---- | 17:45 | 20:30 | H 822 | ||
Lab | AK-X | 1 | -T----- | 17:45 | 20:30 | H 822 | ||
Lab | AL-X | 1 | ---J--- | 17:45 | 20:30 | H 822 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |
H835 | Today This Week This Month |