COMP691 - Topics/Computer Science
General information
Software for past sessions |
Winter 2021 - pytorch, sklearn, python
Fall 2022 - Singularity, ANT, FSL, MRtrix3, Slicer |
---|
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | DD | 11 | M-W---- | 08:45 | 10:00 | MB 3.265 | ||
Lec | W | 2 | M------ | 17:45 | 20:15 | LS 208 | ||
Lec | X | 99 | --W---- | 17:45 | 20:15 | FB S133 | ||
Lab | WI-X | 2 | M------ | 20:30 | 22:30 | H966 * | ||
Lab | WJ-X | 2 | M------ | 15:30 | 17:30 | H962 * | ||
Lab | WK-X | 2 | M------ | 13:30 | 15:30 | H962 * | ||
Lab | WL-X | 2 | M------ | 15:30 | 17:30 | H 966 | ||
Lab | X XI | 99 | ---J--- | 18:00 | 20:00 | H827 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H962 | Today This Week This Month |
H966 | Today This Week This Month |
H827 | Today This Week This Month |