COMP6341 - Computer Vision
General information
Software for past sessions |
Winter 2020 - OpenCV, Python
Winter 2021 - OpenCV, Python |
---|
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | GG | 1 | -T----- | 17:45 | 20:15 | MB 2.270 | ||
Lab | GI-X | 1 | -T----- | 20:30 | 22:30 | H962 * | ||
Lab | GJ-X | 1 | -T----- | 15:30 | 17:30 | H962 * | ||
Lab | GK-X | 1 | -T----- | 20:30 | 22:30 | H966 * | ||
Lab | GL_X | 1 | --W---- | 20:30 | 22:30 | H962 * | ||
Lab | GM-X | 1 | -T----- | 15:30 | 17:30 | H966 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H962 | Today This Week This Month |
H966 | Today This Week This Month |