COMP6321 - Machine Learning
General information
Software for past sessions |
Fall 2021 - Anaconda, scikit-learn, jupyter, pytorch
Winter 2021 - Anaconda, scikit-learn, jupyter, pytorch |
---|
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | MM | 1 | --W---- | 17:45 | 20:15 | LS 208 | ||
Lab | MI-X | 1 | -T----- | 17:45 | 19:35 | H966 * | ||
Lab | MJ-X | 1 | -T----- | 13:30 | 15:20 | H962 * | ||
Lab | MK-X | 1 | M------ | 17:45 | 19:35 | H962 * | ||
Lab | MR-X | 1 | -T----- | 13:30 | 15:20 | H 966 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H962 | Today This Week This Month |
H966 | Today This Week This Month |