COMP445 - Data Communication And Computer Networks
General information
Operating system used | Windows, Linux | |
---|---|---|
Software required | Omnet++ 6.0, Python3, Wireshark | |
Software for past sessions |
Fall 2020 - Java, C++, Wireshark
Winter 2020 - Java, C++, Wireshark Fall 2021 - Java, C++ Wireshark Winter 2021 - Java, C++ Wireshark Fall 2022 - Wireshark, Eclipse |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | W | 1 | M-W---- | 13:15 | 14:30 | H 1070 | ||
Lec | M | 2 | -T-J--- | 13:15 | 14:30 | EV 2.260 | ||
Lab | MA | 2 | -T----- | 11:15 | 13:05 | H917 * | ||
Lab | MB | 2 | ---J--- | 14:45 | 16:35 | H917 * | ||
Lab | MC | 2 | -T----- | 11:15 | 13:05 | H831 * | ||
Lab | MD | 2 | ---J--- | 14:45 | 16:35 | H849 * | ||
Lab | W WI | 1 | M------ | 11:10 | 13:00 | H917 * | ||
Lab | W WJ | 1 | --W---- | 11:10 | 13:00 | H917 * | ||
Lab | W WK | 1 | --W---- | 14:45 | 16:35 | H917 * | ||
Lab | W WL | 1 | M------ | 11:10 | 13:00 | H849 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H831 | Today This Week This Month |
H849 | Today This Week This Month |
H917 | Today This Week This Month |