COMP445 - Data Communication And Computer Networks
General information
Operating system used | Windows, Linux | |
---|---|---|
Software required | Java, C++ Wireshark | |
Software for past sessions |
Fall 2019 - Java, C++ Wireshark
Winter 2019 - Java, C++ Wireshark Fall 2020 - Java, C++, Wireshark Winter 2020 - Java, C++, Wireshark |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | D | 1 | M-W---- | 10:15 | 11:30 | H 531 | ||
Lab | D DI | 1 | M------ | 13:15 | 15:05 | H917 * | ||
Lab | D DJ | 1 | M------ | 17:45 | 19:35 | H819 * | ||
Lab | D DK | 1 | M------ | 13:15 | 15:05 | H929 * | ||
Lab | D DL | 1 | M------ | 17:45 | 19:35 | H817 * | ||
Lab | D DM | 1 | -T----- | 11:00 | 12:50 | H817 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H817 | Today This Week This Month |
H819 | Today This Week This Month |
H917 | Today This Week This Month |
H929 | Today This Week This Month |