COMP354 - Introduction To Software Engineering
General information
Operating system used | Windows, Linux | |
---|---|---|
Software required | Eclipse, Rational? | |
Software for past sessions |
Summer 2019 - Eclipse, (Rational not available)
Fall 2019 - Eclipse, (Rational not available) Winter 2019 - Eclipse, (Rational not available) Fall 2020 - Eclipse, (Rational n/a) Winter 2020 - Eclipse, (Rational n/a) |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | E | 1 | -T-J--- | 11:45 | 13:00 | H 535 | ||
Tut | E EA | 1 | ----F-- | 13:15 | 14:05 | MB 3.430 | ||
Tut | E EB | 1 | ----F-- | 13:15 | 14:05 | MB 2.430 | ||
Tut | E EC | 1 | ----F-- | 13:15 | 14:05 | MB 2.255 | ||
Tut | E ED | 1 | ----F-- | 13:15 | 14:05 | MB S2.465 | ||
Lab | EI-X | 1 | ----F-- | 14:20 | 15:50 | H903 * | ||
Lab | EJ-X | 1 | ----F-- | 16:00 | 17:30 | H827 * | ||
Lab | EK-X | 1 | ----F-- | 14:20 | 15:50 | H917 * | ||
Lab | EL-X | 1 | ----F-- | 16:00 | 17:30 | H917 * | ||
Lab | EM-X | 1 | ----F-- | 14:20 | 15:50 | H849 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H827 | Today This Week This Month |
H849 | Today This Week This Month |
H903 | Today This Week This Month |
H917 | Today This Week This Month |