COMP352 - Data Structures And Algorithms
General information
Software for past sessions |
Fall 2020 - Eclipse
Winter 2020 - Java |
---|
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | G | 1 | --W-F-- | 13:15 | 14:30 | H 920 | ||
Lec | H | 2 | --W-F-- | 13:15 | 14:30 | LS 105 | ||
Lec | FF | 3 | M------ | 17:45 | 20:15 | H 421 | ||
Lec | D | 4 | --W-F-- | 10:15 | 11:30 | H 820 | ||
Tut | D DA | 4 | ----F-- | 14:45 | 15:35 | MB 5.215 | ||
Tut | D DB | 4 | --W---- | 11:45 | 12:35 | H 920 | ||
Tut | FFFA | 3 | ----F-- | 14:45 | 15:35 | FB S150 | ||
Tut | FFFB | 3 | M------ | 11:45 | 12:35 | FG B070 | ||
Tut | G GA | 1 | ----F-- | 14:45 | 15:35 | FG B055 | ||
Tut | G GB | 1 | M------ | 11:45 | 12:35 | FB S150 | ||
Tut | H HA | 2 | --W---- | 14:45 | 15:35 | MB 1.301 | ||
Tut | H HB | 2 | ----F-- | 14:45 | 15:35 | MB 3.265 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H811 | Today This Week This Month |
H817 | Today This Week This Month |
H835 | Today This Week This Month |
H837 | Today This Week This Month |