COMP352 - Data Structures And Algorithms
General information
Software for past sessions |
Fall 2020 - Eclipse
Winter 2020 - Java |
---|
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | G | 1 | --W-F-- | 13:15 | 14:30 | H 820 | ||
Lec | H | 2 | --W-F-- | 13:15 | 14:30 | H 553 | ||
Lec | FF | 3 | M------ | 17:45 | 20:15 | MB 3.210 | ||
Lec | D | 4 | --W-F-- | 10:15 | 11:30 | H 920 | ||
Tut | D DA | 4 | ----F-- | 14:45 | 15:35 | MB 5.275 | ||
Tut | D DB | 4 | --W---- | 11:45 | 12:35 | H 501 | ||
Tut | FFFA | 3 | ----F-- | 14:45 | 15:35 | LS 110 | ||
Tut | FFFB | 3 | M------ | 11:45 | 12:35 | H 523 | ||
Tut | G GA | 1 | ----F-- | 14:45 | 15:35 | H 625 | ||
Tut | G GB | 1 | M------ | 11:45 | 12:35 | FB S150 | ||
Tut | H HA | 2 | --W---- | 14:45 | 15:35 | H 523 | ||
Tut | H HB | 2 | ----F-- | 14:45 | 15:35 | H 501 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H841 | Today This Week This Month |
H845 | Today This Week This Month |