COEN311 - Computer Organization And Software
General information
Operating system used | Windows | |
---|---|---|
Software required | NASM | |
Software for past sessions |
Fall 2019 - EASy68K, AXIDE, AS32, DOSBOX
Winter 2019 - EASy68K, AXIDE, AS32, DOSBOX Summer 2020 - EASy68K, AXIDE, AS32, DOSBOX, NASM Fall 2020 - NASM Winter 2020 - NASM |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | S | 1 | -T-J--- | 14:45 | 16:00 | EV 2.260 | ||
Lab | SI-X | 1 | M------ | 08:45 | 11:30 | H813 * | ||
Lab | SJ-X | 1 | M------ | 08:45 | 11:30 | H813 * | ||
Lab | SK-X | 1 | ----F-- | 11:45 | 14:30 | H813 * | ||
Lab | SL-X | 1 | ----F-- | 11:45 | 14:30 | H813 * | ||
Lab | SM-X | 1 | --W---- | 14:45 | 17:30 | H813 * | ||
Lab | SO-X | 1 | --W---- | 17:45 | 20:30 | H813 * | ||
Tut | S SA | 1 | ----F-- | 10:15 | 11:05 | FB S143 | ||
Tut | S SB | 1 | ----F-- | 10:15 | 11:05 | H 523 | ||
Tut | S SC | 1 | ----F-- | 10:15 | 11:05 | MB S2.455 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H813 | Today This Week This Month |