CIVI212 - Civil Engineering Drawing And Introduction To Design
General information
Software required | AutoCAD, Revit | |
---|---|---|
Software for past sessions |
Fall 2020 - Autocad, Revit
Fall 2021 - Autocad, Revit |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | L | 1 | M------ | 10:15 | 12:45 | H 110 | ||
Lec | X | 5 | ---J--- | 10:15 | 12:45 | H 110 | ||
Tut | L LA | 1 | -T----- | 13:15 | 15:05 | H811 * | ||
Tut | L LB | 1 | -T----- | 15:15 | 17:05 | H811 * | ||
Tut | L LC | 1 | -T----- | 13:15 | 15:05 | H819 * | ||
Tut | X XA | 5 | ----F-- | 15:15 | 17:05 | H811 * | ||
Tut | X XB | 5 | --W---- | 13:15 | 15:05 | H811 * | ||
Tut | X XC | 5 | M------ | 15:15 | 17:05 | H811 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H811 | Today This Week This Month |
H819 | Today This Week This Month |