CIVI212 - Civil Engineering Drawing And Introduction To Design
General information
Operating system used | Windows | |
---|---|---|
Software required | Autocad, Revit | |
Software for past sessions |
Fall 2019 - Revit
Fall 2020 - Autocad, Revit |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | L | 1 | M------ | 10:15 | 13:00 | H 937 | ||
Tut | L LA | 1 | -T----- | 13:15 | 15:05 | H823 * | ||
Tut | L LB | 1 | --W---- | 15:15 | 17:05 | H823 * | ||
Tut | L LC | 1 | -T----- | 13:15 | 15:05 | H831 * | ||
Tut | L LF | 1 | --W---- | 13:15 | 15:05 | H831 * | ||
Tut | L LG | 1 | M------ | 15:15 | 17:05 | H831 * |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H823 | Today This Week This Month |
H831 | Today This Week This Month |
H835 | Today This Week This Month |