AERO371 - Modelling And Control Systems
General information
Operating system used | Windows | |
---|---|---|
Software required | Matlab/Simulink | |
Software for past sessions |
Winter 2021 - Matlab
Fall 2022 - Matlab/Simulink |
Schedule
Type | Sections | Days | Start | End | Room | Instructor | ||
---|---|---|---|---|---|---|---|---|
Lec | T | 1 | -T-J--- | 08:45 | 10:00 | H 420 | ||
Lab | AI-X | 9999 | --W---- | 17:45 | 19:35 | H811 * | ||
Lab | BI-X | 9999 | --W---- | 17:45 | 19:35 | H811 * | ||
Lab | CI-X | 9999 | M------ | 18:15 | 20:05 | H967 * | ||
Lab | DI-X | 9999 | M------ | 18:15 | 20:05 | H967 * | ||
Tut | TA | 1 | M------ | 11:45 | 12:35 | LS 108 |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
Labs
Room | Calendar |
---|---|
H811 | Today This Week This Month |
H967 | Today This Week This Month |