NOTE, not all software licenses can be accessed through an SSH Tunnel. Rows in italic are the known software that cannot be accessed from outside ENCS with an SSH tunnel.
Software |
Server |
lmgrd
|
Vendor Daemon Port |
Status |
|
ABAQUS | license-abaqus.encs.concordia.ca | 27010 | 50577 | status | |
AGI32 | license-agi32.encs.concordia.ca | 3985 | |||
Altair Flux | license-flux.encs.concordia.ca | 6200 | status | ||
ANSYS | license-ansys.encs.concordia.ca | 1055 | 50189 | status | |
AnySim Logic | license-anylogic.encs.concordia.ca | ||||
ArcGIS | license-gis.encs.concordia.ca | 27006 | 5119 | status | |
ARENA | license-arena.encs.concordia.ca | 27002 | 5116 | status | |
ArmStudio | license-armstudio.encs.concordia.ca | 29005 | 50647 | status | |
AspenTech |
license-aspen.encs.concordia.ca |
5093 |
status | ||
AutoDesk | license-acad.encs.concordia.ca | 27003 | 2080 | status | |
Bridge | license-csi.encs.concordia.ca | 5093 | status | ||
BlueMarbleGeo GlobalMapper | license-bluemarble.encs.concordia.ca | 27009 | 59420 | status | |
CARSIM | license-carsim.encs.concordia.ca | 27005 | 5118 | status | |
CATIA | license-catia.encs.concordia.ca | 4084, 4085 | status | ||
COMSOL 4.1, 4.2 | license-comsol.encs.concordia.ca | 1718 | status | ||
COMSOL 4.3 | license-comsol-43.encs.concordia.ca | 1718 | status | ||
CST Studio Suite 2018 | license-cst.encs.concordia.ca | 27004 | status | ||
CST Studio Suite 2018 with accelerator |
license-cst2.encs.concordia.ca | 27004 | 53154 | status | |
DesignBuilder | license-dbuilder.encs.concordia.ca | 5053 | 49670 | status | |
ETABS | license-csi.encs.concordia.ca | 5093 | status | ||
FactoryCAD | license-efactory.encs.concordia.ca | 27007 | 5120 | status | |
FEKO (HyperWorks) | license-hyperworks.encs.concordia.ca | 6200 | status | ||
GPS-Xv8.0 | license-gps.encs.concordia.ca | 53171 | status | ||
HyperWorks | license-hyperworks.encs.concordia.ca | 6200 | status | ||
INSUL | license-insul.encs.concordia.ca | status | |||
JMAG | license-jmag.encs.concordia.ca | 28000 | status | ||
LS-DYNA | license-ls-dyna.encs.concordia.ca | 31010 | status | ||
McCabe IQ | license-mccabe.encs.concordia.ca | 7190 | 5120 | status | |
MasterCAM | license-mastercam.encs.concordia.ca | 475 | status | ||
MasterCAM - CATIA addon | license-mastercam.encs.concordia.ca | 897 | status | ||
MATHCAD Prime | license-mathcad.encs.concordia.ca | 7788 | 5112 | status | |
MATLAB | license-matlab.encs.concordia.ca | 1711 | 5001 | status | |
MetraScan | license-MetraSCAN.encs.concordia.ca | |
|
status | |
Metsim | license-metsim.encs.concordia.ca | 1947 | |||
Microsoft Office 2010 | kms.encs.concordia.ca | 1688 | status | ||
Microsoft Office 2013 | kms.encs.concordia.ca | 1688 | status | ||
Microsoft Office 2016 | kms.encs.concordia.ca | 1688 | status | ||
Microsoft Windows | kms.encs.concordia.ca | 1688 | status | ||
MINITAB | license-minitab.encs.concordia.ca | 26734 | 5111 | status | |
modeFRONTIER | license-modefrontier.encs.concordia.ca | 27020 | 47187 | status | |
Mosek | license-mosek.encs.concordia.ca | 27555 | status | ||
MotorSolve | license-motor.encs.concordia.ca | 27004 | 5113 | status | |
MSC Nastran 2019 | license-msc.encs.concordia.ca | 27500 | 5115 | status | |
OLI Systems | license-oli.encs.concordia.ca | 27100 | status | ||
OptiWave | license-optiwave.encs.concordia.ca | 475 | status | ||
OrCAD Pspice | license-pspice.encs.concordia.ca | 5280 | 3000 | status | |
Origin Pro | license-origin.encs.concordia.ca | 27030 | 52657 | status | |
Patran 2019 | license-msc.encs.concordia.ca | 27500 | 5115 | status | |
Perform3D | license-csi.encs.concordia.ca | 5093 | status | ||
Plaxis | license-plaxis.encs.concordia.ca | 475 | status | ||
PLECS | license-plecs.encs.concordia.ca | 27025 | status | ||
Pulse Audio | license-pulse.encs.concordia.ca | 60600 | 59587 | status | |
QualNet ver. 7+ | license-qual.encs.concordia.ca | 29003 | 5126 | status | |
RocScience | license-rocs.encs.concordia.ca | 1947 | status | ||
S-Frame | license-sframe.encs.concordia.ca | 6200 | status | ||
SAFE | license-csi.encs.concordia.ca | 5093 | status | ||
SAFI | license-safi.encs.concordia.ca | 6001 | status | ||
SAP2000 | license-csi.encs.concordia.ca | 5093 | status | ||
Siemens Star-CCM | license-siemens.encs.concordia.ca | 29002 | 5125 | status | |
Siemens AmeSIM | license-siemens.encs.concordia.ca | 29004 | 5127 | status | |
SOFiSTiK | license-sofistik.encs.concordia.ca | 22350 | status | ||
SolidCAM | license-solidcam.encs.concordia.ca | 1947 | status | ||
SolidWorks 2017 | license-sw.encs.concordia.ca | 25734 | 56504 | status | |
Structurepoint
|
license-spoint.encs.concordia.ca | 5093 | status | ||
Tecplot360 (version 2009/2010/2011) | license-tecplot360.encs.concordia.ca | 27100 | 27101 | status | |
Timberline | license-timber.encs.concordia.ca | 5093 | status | ||
Trane Pipe Designer | license-trane.encs.concordia.ca | 27008 | 5114 | status | |
TraversePC | license-tpc.encs.concordia.ca | 5093 | status | ||
Working Model 2D | license-wm.encs.concordia.ca | 5093 | status |